Aung Metals, located in Naypyidaw, Myanmar, stands out as a top manufacturer and supplier of premium metal products, particularly Aluminium 6082 Bars and Rods. Known for its precision engineering and cutting-edge manufacturing processes, the company maintains rigorous quality control to ensure that its aluminium solutions meet global standards. Aung Metals guarantees that its Aluminium 6082 Bars and Rods deliver outstanding strength, corrosion resistance, and versatility, making them perfect for tough industrial and structural applications. Catering to industries like automotive, aerospace, construction, and marine, the company blends innovation with dependability, positioning itself as a reliable partner for clients in need of durable, high-performance aluminium components.
Aluminium 6082 Bars and Rods are mainly made of aluminium, with carefully controlled amounts of magnesium and silicon added to boost strength, corrosion resistance, and machinability. These bars and rods showcase impressive mechanical properties, including a tensile strength of about 310–360 MPa, yield strength of around 260–310 MPa, and elongation of 10–15%, depending on the temper. They also provide excellent fatigue resistance, toughness, and dimensional stability, making them ideal for applications that demand high-strength, durable, and reliable aluminium components for both industrial and structural use.
| Aluminium Alloy | ASTM B211, B211, B565, B316 5082, AMS 4121 |
| Standard | ASTM, ASME, AMS, GB/T, JIS |
| Aluminium Round Bar Temper | O, H12, H14, H16, H18, H22, H24, H26, H32, H112 |
| Aluminium Bar Form | Aluminium Round, Hex, Flat, Half Round, Oval, Rectangular in Black & Bright Finish |
| Aluminium Round Bar Diameter | 0.1-600mm,etc |
| Aluminium Hexagonal Bar | 0.1-600mm,etc |
| Aluminium Angle Bar Size | 0.5mm*40mm*40mm-20mm*400mm*400mm |
| Aluminium Flat Bar Thickness | 0.1-600mm,etc |
| Aluminium Flat Bar Size | 1-2500mm, etc |
| Aluminium Round Bar Length | 1-12m, Random, Fix & Cut Length or as per clients’ requirement |
| Aluminium Bar | Bright, Polish & Black |
| Weight% | Al | Si | Fe | Cu | Mn | Cr | Mg | Zn | Ti | Other Each | Others Total |
| Aluminium 6082 | Bal | 0.7 – 1.3 | 0.50 max | 0.10 max | 0.40-1.00 | 0.25 max | 0.06-1.20 | 0.20 max | 0.10 max | 0.05 max | 0.15 max |
| Diameter or minor sectional dimension mm | Tensile Strength, MPa | Yield Strength 0.2%, MPa | Elongation % |
| 0-20 | 295 | 255 | 8 |
| 20-150 | 310 | 270 | 8 |
| 150-200 | 280 | 240 | 5 |
| UNS | EN | DIN | ISO | BS (OLD) | USA | WNR |
| A96082 | AW-6082 | AlMgSi1 | Al Si1MgMn | HE30 | AA6082 | 3.2315 |
| Size in mm | Average Weight | |
| KG/MTR | KG/FT | |
| 10 | 0.62 | 0.18 |
| 12 | 0.90 | 0.30 |
| 14 | 1.20 | 0.40 |
| 16 | 1.60 | 0.50 |
| 18 | 2.00 | 0.60 |
| 20 | 2.50 | 0.80 |
| 22 | 3.00 | 0.90 |
| 24 | 3.56 | 1.08 |
| 25 | 3.90 | 1.20 |
| 28 | 4.80 | 1.50 |
| 30 | 5.55 | 1.69 |
| 32 | 6.30 | 1.90 |
| 34 | 7.14 | 2.18 |
| 36 | 8.00 | 2.44 |
| 40 | 9.90 | 3.00 |
| 45 | 12.49 | 3.81 |
| 50 | 15.40 | 4.70 |
| 56 | 19.34 | 5.89 |
| 60 | 22.20 | 6.80 |
| 63 | 24.47 | 7.46 |
| 63.5 | 24.86 | 7.58 |
| 65 | 26.05 | 7.94 |
| 70 | 30.20 | 9.20 |
| 73 | 32.86 | 10.00 |
| 75 | 34.72 | 10.58 |
| 78 | 37.51 | 11.43 |
| 80 | 39.50 | 12.00 |
| 83 | 42.47 | 12.95 |
| 85 | 44.55 | 13.58 |
| 90 | 50.00 | 15.20 |
| 92 | 52.19 | 15.91 |
| 93 | 53.39 | 16.27 |
| 95 | 55.65 | 16.95 |
| 100 | 61.66 | 18.79 |
| 105 | 67.98 | 20.72 |
| 110 | 74.60 | 22.74 |
| 115 | 81.64 | 24.88 |
| 125 | 96.34 | 29.36 |
Yes, Aluminium 6082 rods can be customized in size and length based on specific requirements. Manufacturers often offer custom dimensions to suit various industrial and structural applications.
Yes, Aluminium 6082 bars can be used underground due to their corrosion resistance and strength. However, proper coatings or anodization may be needed to enhance durability in highly corrosive environments.
Yes, Aluminium 6082 bars are fully recyclable. Aluminium is highly sustainable, retaining its properties through multiple recycling processes, making it an eco-friendly material for various applications.
Thanks to their high strength-to-weight ratio and corrosion resistance, Aluminium 6082 Bars and Rods are commonly used in structural frameworks, automotive parts, aerospace components, marine equipment, and construction projects. They are perfect for shafts, gears, fasteners, pipelines, and machinery parts that face stress and wear. The alloy’s unique blend of durability, machinability, and lightweight performance makes it a go-to choice for industries that require long-lasting, high-performance aluminium components capable of enduring challenging operational and environmental conditions.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Aung Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Naypyidaw, Myanmar
Copyright 2024 Aung Metals. All rights reserved